28 & 28B, Jalan BPU 6,
Bandar Puchong Utama,
47100 Puchong,
Selangor, Malaysia.
+603-5891 7865
+603-5891 7895
Previous | 1 / 53 | Next |
Item | HD DVR-7304 | HD DVR-7308 | HD DVR-7316 | |
Video/ Audio Input |
Video compression | H.264 | ||
Analog and HD-TVI video input |
4-CH | 8CH |
16CH |
|
BNC interface (1.0Vp-p, 75Ω) | ||||
Support camera types | 720P25, 720P30, 720P50, 720P60,1080P25, 1080P30, CVBS | |||
Audio compression | G.711u | |||
Audio input / Two-way audio in |
4-ch, RCA (2.0Vp-p, 1kΩ) / 1-ch, RCA (2.0 Vp-p, 1 kΩ) |
|||
Video / Audio output |
HDMI / VGA output | 1920 x 1080 / 60Hz, 1280 x 1024 / 60Hz, 1280 x 720 / 60Hz, 1024 x 768 / 60Hz | ||
CVBS output | 1-ch, BNC (1.0 Vp-p, 75Ω), resolution: PAL:704 x 756, NTSC: 704 x 480 | |||
Encoding resolution | Main stream : 1080P/ 720P / VGA/ 4CIF / CIF | |||
Sub-stream: WDI (non-real-time) / 4 CIF (non-real-time) / CIF / QCIF / QVGA | ||||
Frame rate | Main stream : 1/16fps ~ Real time frame rate | |||
Sub-stream : 1/16 fps ~Real time frame rate | ||||
Video bitrate | 32Kbps- 10 Mbps | |||
Audio output | 2-ch, RCA (Linear, 1kΩ, VGA output and CVBS output respectively) | |||
Audio birate | 64 Kbps | |||
Dual-stream | Support | |||
Stream type | Video, Video & Audio | |||
Synchronous playback | 4-ch | 8-ch | 16-ch | |
Playback resolution | 1080P / 720P / VGA / WDI / 4CIF / CIF / QVGA / QCIF | |||
Network management | Remote connection | 128 | ||
Network protocols | TCP/IP,PPPoE,DHCP,DNS,DDNS,NTP,SADP,SMTP,SNMP,NFS,iSCSI,UPnPTM,HTTPS | |||
Hard disk | Type | 4 SATA interface for 4 HDDs; 1 eSATA interface | ||
Capacity | Up to 4 TB capacity for each disk | |||
External interface | Network interface | 1;10M / 100M / 1000M self-adaptive Ethernet interfaces | ||
Serial interface | RS-232, RS-485, Keyboard | |||
USB port | 3 x USB2.0 | |||
Alarm in / out | 16 / 4 | |||
General | Power supply | 100 ~ 240 VAC, 47 ~ 63Hz | ||
Consumption (without hard disk) |
< 30W | < 40W | < 55W | |
Working temperature | -10°C~+55°C (14°F~131°F) | |||
Working humidity | 10% ~ 90% | |||
Chassis | 19-inch rack-mounted 1.5U chassis | |||
Dimensions (WXDXH) |
445 x 390 x 70mm | |||
Weight (without hard disk) |
< 5KG |