28 & 28B, Jalan BPU 6,
Bandar Puchong Utama,
47100 Puchong,
Selangor, Malaysia.
+603-5891 7865
+603-5891 7895
| Previous | 9 / 33 | Next |




| Products/ Version | iVMS-5200 Professional | iVMS-5200 Enterprise |
| Type of Deployment | Single-server | Central managementand distributed sites |
| Number of Connected Devices Per System | 1024 | Unlimited |
| Number of Supported Cameras Per System | 1024 | Unlimited |
| Number of Online Clients Per System | 16 | Unlimited |
| Maximum Numbers of Users | Unlimited | Unlimited |
| User Permission Levels | 100 | 100 |
| Maximum Number of Storage Servers Per System | 16 | Unlimited |
| Maximum Number of Cameras Per Storage Server | 128 | 200 |
| Maximum Bandwidth of Video Input Per Stream Media Server | 200*2Mbps | 200*2Mbps |
| Maximum Bandwidth of Video Output Per Stream Media Server | 200*2Mbps | 200*2Mbps |
| ONVIF Compliant Device Support | √ | √ |
| GIS Integration | √ | √ |
| Recommended Hardware/Software | |
| Server | |
| CPU | Intel E5-2620 and above |
| Memory | DDR3 8GB |
| Network | 1000Mbps×2 |
| OS | Windows Server 2008 R2 SP1 and above |
| Database | PostgreSQL / Oracle |
| Client | |
| CPU | Intel Core i5 750 and above |
| Memory | DDR3 4GB |
| Network | Intel/ RealTek 1000Mbps |
| GPU | Geforce GTX 460 and above |
| Control Client OS | Windows 7 / Windows 8 |
| Web Client / Web Manager | IE8 and above / Firefox 3.5 and above / Chrome 8.0 and above |






