28 & 28B, Jalan BPU 6,
Bandar Puchong Utama,
47100 Puchong,
Selangor, Malaysia.
+603-5891 7865
+603-5891 7895
Previous | 10 / 33 | Next |
DETAILS | DVIP-13IR | DVIP-20IR |
Image Sensor | 1/3”Sony CMOS 1.3MP | 1/2.9”Sony CMOS 2.4MP |
Main Processor | HI3518C | HI3516C |
Resolution | 720P/960P | 1080P |
Effective Pixels | 1280(H)*720/960(V) | 1920(H)*1080(V) |
TV System | PAL / NTSC | |
Electronic Shutter Time, Sync Systems | Auto: PAL 1/1-1/10000 Sec; NTSC1/1-1/10000 sec, External | |
Usable Illumination / SN Ratio | 0.01 Lux / <52dB | |
Scanning System / Video Output | Progressive / Network | |
Focal Length / Focus Control | 3.6mm/ Fixed | |
Lens type | 2MP HD Lens | 3MP HD Lens |
Infrared LED / Infrared Distance | ¢5x24pcs / 20M | |
IR Status / IR Power On | Under 10 Lux By CDS / CDS Auto Control | |
Ethernet | RJ-45 (10/100 Base-T) | |
Protocol | IPv4, HTTP, TCP/IP, FTP, NTP, RTSP, UDP, SMTP, DNS, DDNS | |
ONVIF | Support ONVIF 2.4 | |
P2P / PoE | Yes, Support QR Code / Optional, Support IEEE 802.3af | |
WiFi, Video Delay | N/A , 0.3S (within the LAN) | |
Main Stream | 1280*720/960 | 1920*1080 |
Sub Stream | 720*576, 352*288 | |
Smart Phone | iPhone, iPad, Android, Android Pad | |
Day / Night | Color / B&W (IR-Cut) | |
Compression | H.264/JPEG, Support record AVI Format | |
Image Config | Saturation/Brightness/Contrast/Sharpness, Mirror, 3D NR, White Balance, BLC, FLK (Flicker Control) | |
Motion Detection/ Privacy Masking/WDR | Support / 3 Rectangular Zone/ No | |
Recording Mode | NVR/NAS/CMS/Web | |
Language | Chinese Simplified, Chinese Traditional, English, Bulgarian, Polish, Farsi, German, Russian, French, Korean, Portuguese, Japanese, Turkish, Spanish, Hebrew, Italian | |
Housing / Adjustment / IR Cut Filter | Vandalproof (metal) / No, Without Bracket / Yes | |
Operating Temperature/ Storage Temperature |
-10°~ +50°C, RH 95% MAX / -20°~ +60°C, RH 95% MAX |
|
Dimension (mm) | ¢89 x 76(H) | |
Weight (g) | 450 |