28 & 28B, Jalan BPU 6,
Bandar Puchong Utama,
47100 Puchong,
Selangor, Malaysia.
+603-5891 7865
+603-5891 7895
Previous | 14 / 33 | Next |
DETAILS | BOIP-30IR(V) | BOIP-50IR(V) | |
Camera | Image Sensor | IMX123 | IMX178 |
Main Processor | HI3516D | HI3516A | |
Resolution | 3MP | 5MP | |
Effective Pixels | 2065(H)*1553(V) | 2592(H)*1944(V) | |
Compression | H.264/H.265/JPEG/AVI/MJPEG | ||
TV System | PAL / NTSC | ||
Electronic Shutter Time | Auto: PAL 1/25-1/10000Sec; NTSC 1/25-1/10000Sec | ||
Scanning System / SN Ratio | Progressive / <52dB | ||
Video Output | Network | ||
Lens | Focus Length / Pixel | 2.812mm / 4M Pixels | 3.6mm / 6M Pixels |
Focus Control / Lens type | Manual | ||
Night Vision |
Infrared LED / Infrared Distance | 42µ x 6PCS / 60M | |
IR Status / IR Power On | Under 10 Lux By CDS / CDS Auto Control | ||
Network | Ethernet | RJ-45 (10/100 Base-T) | |
Protocol | ITCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,NTP,SMTP | ||
ONVIF | Support ONVIF 2.4 | ||
P2P / PoE | Yes, Support QR Code / Optional, Support IEEE 802.3af | ||
WiFi, Video Delay | N/A , 0.3S (within the LAN) | ||
Main Stream 1 | 2048*1536@30fps | 2592*1944@30fp | |
Main Stream 2 | 1920*1080@30fps | 2048*1520@30fp | |
Main Stream 3 | / | 1080@30fp | |
Sub Stream 1 / Tri Stream | 720*480@30fps / 352*288@30fps | ||
IE Brower | IE8-11, Google Chrome, Firefox, Safari, Mac Safari | ||
Smart Phone | iPhone, iPad, Android, Android Pad | ||
Camera Features |
Day / Night | Color / B&W (IR-Cut) | |
Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, 3D NR , White Balance, FLK(Flicker Control) | ||
Corridor Pattern / Defog Mode | Support | ||
ROI/BLC/WDR/Motion Detection | Support | ||
Privacy Masking / Recording Mode | 3 Rectangular Zone / NVR/NAS/CMS/Web | ||
General | Housing / Anti Cut Bracket / IR Cut Filter | IP66 / Yes, Anti-Cut Bracket / Yes | |
Operating Temperature/ Storage Temperature / Power Source | -20°~ +60°C, RH 95% MAX / -20°~ +60°C, RH 95% MAX / DC12V+10%, 1000mA | ||
Dimension (W x H x D) | 312(W) x 133(H) x 102(D)mm | ||
Weight (g) | 1800 |