28 & 28B, Jalan BPU 6,
Bandar Puchong Utama,
47100 Puchong,
Selangor, Malaysia.
+603-5891 7865
+603-5891 7895
Previous | 27 / 33 | Next |
DETAILS | SDIP-2022WDR | SDIP-2021WDR | |
Camera | Image Sensor | 1/2.8" Progressive Scan CMOS | |
Effective Pixel | 2230K Pixels | ||
Min. Illumination |
High Sensitivity : Color : 0.5 Lux@F1.6, B/W:0.08Lux@F1.6 Normal: Color : 1.7 lux@F1.6, B/W : 0.26 lux@F1.6 |
||
White Balance | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium Lamp | ||
AGC | Auto/Manual | ||
S/N Ratio | > 50dB | ||
Digital noise reduction | 3D DNR | ||
Back Light Compensation | BLC | ||
White Dynamic Range | True WDR | ||
Shutter Speed | 50Hz : 1-1/30,000s, 60Hz : 1-1/30,000s | ||
Day & Night | IR Cut Filter | ||
Digital Zoom | 12X | ||
Privacy Mask | 24 privacy masks programmable; optional multiple colors and mosaics | ||
Focus Mode | Auto / Semiautomatic / Manual | ||
Lens | Focal Length | 4.7~94mm, 20x Optical Zoom | |
Zoom Speed | Approx,2.3s (Optional Wide-Tele) | ||
Angle of View | 55.4~2.9 degree (Wide-Tele) | ||
Min. Working Distance | 10~1000mm (Wide-Tele) | ||
Aperture Range | F1.6-F3.5 | ||
Pan and Tilt | Pan / Tilt Range | Pan : 360° endless, Tilt : -5°~ 90°(Auto Flip) | |
Pan / Tilt Speed |
Pan Manual Speed : 0.1° ~ 300°/s, Pan Preset Speed : 540°/s Tilt Manual Speed: 0.1°~240°/s, Tilt Preset Speed : 400°/s |
||
Proportional Zoom | Rotation speed can be adjusted automatically according to zoom multiples | ||
Number of Preset | 256 | ||
Patrol | 8 patrols, up to 32 presets per patrol | ||
Pattern | 4 patterns, with the recording time not less than 10 minutes per pattern | ||
Power-off Memory | Support | ||
Park Action | Preset/Patrol/Pattern/Pan scan/Tilt Scan/Random scan/Frame scan/Panorama scan | ||
PTZ Position Display | Support | ||
Preset Freezing | Support | ||
Scheduled Task | Preset/Patrol/Pattern/Pan scan/Tilt Scan/Random scan/Frame scan/Panorama scan/Dome reboot/Self-test action/Alarm output |
DETAILS | SDIP-2021(WDR) | SDIP-2011(WDR) | |
Alarm | Alarm input | 7 input | |
Alarm output | 2 relay output, alarm response actions configurable | ||
Alarm trigger | Motion detection, Audio Expection Detection, Dynamic analysis, Tampering alarm, Network disconnect, IP address conflict, Storage exception | ||
Alarm action | Preset, Patrol, Pattern, SD/SDHC card recording, Relay output, Notification on Client | ||
Local Video and Audio | Video output | 1.0Vp-p/75Ω, NTSC (or PAL) composite BNC | |
Audio input | 1 Mic in/line interface, Line input: 2~2.4V[P-p]; output impedance on Client | ||
Audio output | 1 Audio output interface, Line level, impedance 600Ω | ||
Network | Ethernet | 10 Base-T / 100 Base-TX, RJ45 connector | |
Max. ImageResolution | 1920 x 1080 | ||
Frame Rate |
50Hz : 25fps (1920x1080), 25fps (1280x960), 25fps (1280x720) 60Hz : 30fps (1920x1080), 30fps (1280x960), 30fps (1280x720) |
||
Image Compression | H.264/MJPEG/MPEG4, H.264 encoding with Baseline/Main/High Profile | ||
SVC | Support | ||
ROI encoding | Support | ||
Audio Compression | G.711u/G.711a/G.726/MP2L2 | ||
Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1X, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE | ||
Simultaneous Live View | Up to 10 | ||
Streams | Triple Stream | ||
SD Memory Card | Built-in micro SD/SDHC Slot, up to 32GB support manual/alarm/edge recording | ||
User / Host Level | Up to 32 users, 3 levels: Administrator, Operator and User | ||
Security Measures | User authentication (ID and PW), Host authentication (MAC address) IP address filtering | ||
Integration | Application Programming | Open-ended API, support ONVIF, PSIA and GSI | |
Web Browser | IE 7+, Chrome 18+, Firefox 5.0+, Safari 5.02+, support multi-language | ||
General | RS-485 Protocols | Kodio, Pelco-P, Pelco-D, self-adaptive | |
Power | 24VAC, Max 40W | 24VAC, Max 25W | |
WorkingTemperature | -30°C-65°C(-22°F-149°F) | -10°C-50°C(14°F-122°F) | |
Humidity | 90% or less | ||
Protection Level |
IP66 (SDIP-2022WDR, outdoor model) TVS 4,000V lightning protection, surge protection and voltage transient protection 1K 10 (Optional) |
||
Dimensions |
Ø220x325.5mm (Ø8.66" x 12.81") (Outdoor) Ø183.4x243mm (Ø7.22"x9.57") (Ceiling) Ø245x236mm (Ø9.65"x9.29") (In-Ceiling) |
||
Weight (approx.) | Approx. 5kg (11.02lbs) | ||
Mount Optio (Outdoor models) |
Long-arm wall mount DS-1601ZJ Corner Mount : DS1601ZJ-corner Pole mount : DS1601ZJ-pole; Power box mount : DS-1634ZJ |