28 & 28B, Jalan BPU 6,
Bandar Puchong Utama,
47100 Puchong,
Selangor, Malaysia.
+603-5891 7865
+603-5891 7895
Previous | 30 / 33 | Next |
DETAILS | SDIP-2322Ex |
Image sensor | 1/1.9" progressive scan CMOS |
Main Stream Resolution |
50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) 50fps (1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) 60fps (1920 × 1080, 1280 × 960, 1280 × 720) |
Sub-Stream Resolution |
50Hz: 25fps (704 × 576, 640 × 480, 352 × 288) 60Hz: 30fps (704 × 480, 640 × 480, 352 × 240) |
Third Stream Resolution |
50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
Min. Illumination |
Color: 0.002 Lux @(F1.5, AGC ON) B/W: 0.0002 Lux @(F1.5, AGC ON) |
S/N Ratio | > 52 dB (AGC OFF) |
White Balance | Auto/MWB/Auto-tracking/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp |
AGC | Auto/Manual |
Defog, 3D DNR | Support |
BLC, HLC | Support |
Focus Mode | Auto/Semiautomatic/Manual |
Exposure Mode | Auto/Iris Priority/Shutter Priority/Manual |
WDR | 120 dB |
Regional Exposure | Support |
Regional Focus | Support |
Shutter Time | 1/1 s to 1/30,000 s |
Day & Night | IR cut filter |
Digital Zoom | 16× |
Focal Length | 5.9 mm to 135.7 mm, 23× optical zoom |
Aperature range | 59.8° to 3.0° (Wide-Tele) |
Working Distance | 10 mm to 1500 mm (Wide-Tele) Zoom Speed |
Zoom Speed | Approx. 4.8s (Optional Lens, Wide-Tele) |
Aperture Range | F1.5 to F3.4 |
Movement Range (Pan) | 360° endless |
Pan Speed | Configurable, from 0.1°/s to 300°/s; Preset Speed: 540°/s |
Movement Range (Tilt) | From 0° to 90° (Auto Flip) |
Tilt Speed | Configurable, from 0.1°/s to 240°/s; Preset Speed: 400°/s |
Proportional Zoom | Support |
Presets | 300 |
Patrol Scan | 8 patrols, up to 32 presets for each patrol |
DETAILS | SDIP-2322Ex |
Pattern Scan | 4 pattern scans, record time over 10 minutes for each scan |
Power-off Memory: | Support |
Park Action | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan |
PTZ Status Display | Support |
Preset Freezing | Support |
Scheduled Task |
Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan/Dome Reboot/Dome Adjust/Aux Output |
Smart Detection |
Intrusion Detection/Line Crossing Detection/Audio Exception Detection/Face Detection/ Region Entrance Detection/Region Exiting Detection |
Smart Tracking | Manual Tracking/Auto Tracking/Panorama Tracking/Event Tracking |
Smart Recording | ANR (Automatic Network Replenishment), Dual-VCA |
Video Compression | H.264/MJPEG/H.264+, H.264 encoding with Basic/Main/High profile |
ROI , SVC | Support |
Audio Compression | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM |
Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1X, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
Application programming | Open-ended API, support ONVIF, PSIA, CGI and Genetec, support HIKVISION SDK and Third-Party Management Platform |
Simultaneous Live View | Up to 20 channels |
User/Host | Up to 32 users, 3 levels: Administrator, Operator and User |
Security Measures |
User Authentication (User ID and Password), Host Authentication (MAC Address), HTTPS Encryption, IEEE 802.1x Port-Based Network Access Control, IP Address Filtering |
Alarm Input | 7-ch alarm input |
Alarm Output | 2-ch alarm output |
Audio Input | 1-ch audio input |
Audio Output | 1-ch audio output |
Ethernet | 1× RJ45 100 M self-adaptive Ethernet interface |
Storage | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 128 GB |
Client | iVMS-4200 |
Web Browser | IE7+, Chrome18+, Firefox5.0+, Safari5.02+ |
Explosion-Proof Certificate No. |
TÜV 16 ATEX 7950X, IECEx TUR 16.0050X |
Weatherproof Grade | IP68 standard |
Enclosure Material | Stainless Steel 304 |
Power | 100 VAC to 240 VAC, Max.: 60 W |
Working Environment | Working Temperature: -40° C to 60° C; Working Humidity: ≤ 95% |
Dimensions | Φ 281 mm × 405 mm |
Weight | Approx. 22 kg |