28 & 28B, Jalan BPU 6,
Bandar Puchong Utama,
47100 Puchong,
Selangor, Malaysia.
+603-5891 7865
+603-5891 7895
Previous | 31 / 33 | Next |
DETAILS | SSDIP-3022IR | |
Camera | Image Sensor | 1/2.8" Progressive Scan CMOS |
Effective Pixel | 2230K Pixels | |
Min. Illumination |
Color : 0.4 Lux (F1.6,1/30 sec, 50 IRE, AGC On) B/W : 0.03 lux (F1.6,1/30 sec, 50 IRE, AGC On) 0 lux with IR Color : 0.05 lux (F1.6, 1/1 sec, 50 IRE, AGC On) B/W : 0.005 Lux (F1.6, 1/1 sec, 50 IRE, AGC On) 0 Lux with IR |
|
White Balance | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium Lamp | |
AGC | Auto/Manual | |
S/N Ratio | > 50dB | |
3D DNR / HLC | Support | |
Shutter Time | 50Hz : 1-1/30,000s, 60Hz : 1-1/30,000s | |
BLC/WDR / Smart defog | Support | |
Day & Night | IR Cut Filter | |
Digital Zoom | 16X | |
Privacy Mask | 24 privacy masks programmable; optional multiple colors and mosaics | |
Focus Mode | Auto / Semiautomatic / Manual | |
Lens | Focal Length | 4.3-129mm, 30x |
Zoom Speed | Approx.3s (Optional Wide-Tele) | |
Angle of View | 65.5-2.11 degree (Wide-Tele) | |
Min. Working Distance | 10-1500mm (Wide-Tele) | |
Aperture Range | F1.6-F5.0 | |
Pan and Tilt | Pan Range | 360° endless |
Pan Speed | Pan Manual Speed : 0.1° - 160°/s | |
Tilt Range | -2°-90° (Auto Flip) | |
Tilt Speed | Tilt Manual Speed : 0.1°-120°/s, Tilt Preset Speed : 200°/s | |
Proportional Zoom | Rotation speed can be adjusted automatically according to zoom multiples | |
Number of Preset | 256 | |
Patrol | 8 patrols, up to 32 presets per patrol | |
Pattern | 4 patterns, with the recording time not less than 10 minutes per pattern | |
Power-off Memory | Support | |
Park Action | Preset/Patrol/Pattern/Pan scan/Tilt Scan/Random scan/Frame scan/Panorama scan | |
PTZ Position Display | On/Off | |
Preset Freezing | Support | |
Scheduled Task | Preset/Patrol/Pattern/Pan scan/Tilt Scan/Random scan/Frame scan/Panorama scan/Dome reboot/Self-test action/Alarm output | |
Smart Tracking | Support | |
Infrared | IR Distance | 150m |
IR Intensity | Automatically adjusted, depending on the zoom ratio | |
Alarm | Alarm Input | 7 |
Alarm Output | 2 relay outputs, alarm response actions configurable | |
Alarm Trigger | Motion detection, Audio Exception Detection, Dynamic analysis, Tampering alarm, Network disconnect, IP address conflict, Storage exception | |
Alarm Action | Preset, Patrol, Pattern, SD/SDHC card recording, Relay output, Notification on Client | |
Input / Output | Monitor Output | 1.0V[p-p] / 75Ω , NTSC (or PAL) composite, BNC |
Audio Input |
1 Mic in/Line in interface Line input : 2-2.4V[p-p]; output impedance: 1kΩ,±10% |
|
Audio Output |
1 Audio output interface Line Level, impedance : 600Ω |
DETAILS | SSDIP-3022IR | |
Network | Ethernet | 10 Base-T / 100 Base-TX, RJ45 connector |
Max. Image Resolution | 1920 x 1080 | |
Main Stream |
50Hz @25fps : (1920x1080), (1280x960), (1280x720) 60Hz@30fps : (1920x1080), (1280x960), (1280x720) |
|
Sub Stream |
50Hz@25fps : (704x576), (352x288), (176x144) 60Hz@30fps : (704x480), (352x240), (176x120) |
|
Third Stream |
50Hz@25fps : (1920x1080), (1280x960), (1280x720), (704x576), (352x288), (176x144) 60Hz@30fps : (1920x1080), (1280x960), (1280x720), (704x480), (352x240), (176x120) |
|
Image Compression | H.264/MJPEG/MPEG4, H.264 encoding with Baseline/Main/High Profile | |
SVC | Support | |
ROI encoding | Support 24 areas with adjustable levels | |
Audio Compression | G.711ulaw/G.711alaw/G.726/MP212 | |
Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1X, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE | |
Number of Simultaneous Live View |
Up to 10 | |
Three Streams | Support | |
Mini SD Memory Card |
Manual REC / Alarm REC. Built-in SD/SDHC Slot, up to 32GB Edge recording |
|
User / Host Level | Up to 32 users, 3 levels: Administrator, Operator and User | |
Security Measures |
User authentication (ID and PW), Host authentication (MAC address) IP address filtering |
|
System Integration |
Interface for applocation programming |
Open-ended API, support ONVIF, PSIA and GSI |
Client | Support iVMS-4200 PCNVR | |
Web Browser | IE 7+, Chrome 18+, Firefox 5.0+, Safari 5.02+, support multi-language | |
Pan and Tilt | Menu Language | Chinese/Englis |
RS-485 Protocols | Kodio, Pelco-P, Pelco-D, self-adaptive | |
Power | 12VDC, Max 50W | |
Working Temperature / Humidity |
-30°C-65°C(22°F-149ØF)(Outdoor) / 90% or less | |
Protection Level |
IP66 standard (outdoor dome) TVS 4,000V lightning protection, surge protection and voltage transient protection |
|
Mounting | Various mounting modes optional | |
Dimensions | Ø245x399mm (Ø9.65" x 15.71") (Outdoor) | |
Weight (approx.) | 5.5kg (12.13lbs) |