28 & 28B, Jalan BPU 6,
Bandar Puchong Utama,
47100 Puchong,
Selangor, Malaysia.
+603-5891 7865
+603-5891 7895
Previous | 33 / 33 | Next |
DETAILS | SDIP-3022IR | SDIP-2022IR |
Image sensor | 1/2.8" Progressive Scan CMOS | |
Effective pixel | 2230K pixels | |
Min illumination | Color : 0.05lux(F1.6, AGC ON), 0 lux with IR; B/W: 0.01lux(F1.6,AGC ON), 0 lux with IR | |
White balance | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp | |
AGC | Auto/ Manual | |
S/N ratio | > 52dB | > 50dB |
Digital noise REduction | 3D DNR | |
Backlight compensation | HLC/BLC | |
Wide dynamic range | Digital WDR | |
Shutter speed | 1~1/10,000s | |
Day & Night | IR Cut Filter | |
Digital Zoom | 16X | |
Privacy masking | 2 privacy masks programmable | |
Focus mode | Auto / Semiautomatic / Manual | |
Lens - Focal Leng | 4.3~129mm, 30x | 4.7~94mm,20x |
Zoom Speed | Approx 3s (Optical Wide-Tele) | |
Angle of view | 65.1~2.34 degree (Wide-Tele) | 58.3~3.2 degree (Wide-Tele) |
Min. working distance | 10~1500mm(Wide-Tele) | 10~1000mm (Wide-Tele) |
Aperature range | F1.6~F5.0 | F1.6~F3.5 |
Pan /Tilt range | Pan: 360° endless; Till: 15°~90° (Auto Flip) | |
Pan/Tilt Speed |
Pan Manual Speed:0.1°~160°/s, Pan Preset Speed:240~/s Tilt Manual Speed:0.1°~120°/s, Tilt Preset Speed:200~/s |
|
Proportional zoom | Rotation speed can be adjusted automatically according to zoom multiples | |
Number of preset | 256 | |
Park action | Pattern/Pan scan/Tilt scan/Frame scan/Panorama scan/Random scan | |
Patrol | 8 patrols, up to 32 preset per patrol | |
Power of memory | Support | |
PTZ position display | Support | |
Preset freezing | Support | |
Schedule task | Preset/ Patrol/Pattern/ Pan scan/ Tilt scan/ Random scan/ Frame scan/ Panorama scan/ Dome reboot/ Self-test action/ Alarm output |
DETAILS | SDIP-3022IR | SDIP-2022IR |
IR distance | Up to 120m | |
IR intensity | Automatically adjusted, depending on the zoom ratio | |
Audio input | 1 Mic in/Line in interface, Line input: 2~2.4V[p-p]; output impedance : 1KΩ+ 10% | |
Audio output | 1 Audio output interface, Line level, impedance: 600Ω | |
Ethernet | 10 Base-T / 100Base-Tx, RJ45 connector | |
Max. image resolution | 1920 x 1080 | |
Frame rate |
50HZ: 25fps (1920 x 1080), 25 fps(1280 x 960), 25 fps (1280 x 720) 60Hz: 30fps (1920 x 1080). 30 fps (1280 x 960), 30 fps (1280 x 720) |
|
Image compession | H.264/ MJPEG | |
Audio comprerssion | G.71 / G.711a / G.726/ MP2L2 | |
Protocol | IPv4/IPv6/ HTTP/HTTPS/ 802.1x, Qos, FTP, SMTP, UPnp, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE | |
Simultaneous live view | Up to 6 | |
Streams | Dual streams | |
Mini SD memory card | Micro SD slot, up to 32GB | |
User/ Host level | Up to 32 users, 3 Levels : Administer, Operator, User | |
Security measures | User authentication (ID and PW), Host authentication (MAC address), IP address filtering | |
Application programming | Open-ended API, support Onvif, PSIA and CGI | |
Web browser | IE 7+, Chrome 18+, Firefox 5.0+, Safari 5.02+ | |
Power |
24 VAC, max. 30W High-PoE (Optional) |
|
Working Temperature | -30°C~65°C | |
Humidity | 90% or less | |
Protection level | IP66, TVS 4,000V lightning protection, surge protection and voltage transient protection | |
Dimension | Ø220 x 353.4mm(Outdoor) | |
Weight | Approx. 5.5kg |