28 & 28B, Jalan BPU 6,
Bandar Puchong Utama,
47100 Puchong,
Selangor, Malaysia.
+603-5891 7865
+603-5891 7895
| Previous | 45 / 53 | Next |
| DETAILS | HB720IR(V) |
| Image Sensor | 1/3" Progressive Scan CMOS |
| Effective Pixels | 1280(H)*720(V) |
| Min. Illumination | 0.01 Lux @(F1.2,AGC ON), 0 Lux with IR |
| Shutter Speed | 1/25(1/30)s to 1/50,000s |
| Lens | 2.8 - 12mm @ F1.4 |
| Angle of View: 80°- 27.2° | |
| Lens Mount | Ø14 |
| Angle Adjustment | Pan: 0 - 360°, Tilt: 0 - 90°, Rotation: 0 - 360° |
| Day / Night | ICR |
| Synchronization | Internal synchronization |
| Video Frame rate | 720p@25fps /720p@30fps |
| HD Video Output | 1 HD output / CVBS |
| S/N Ratio | More than 52 dB |
| Working | -40°C - 60°C |
| Temperature / Humidity | Humidity 90% or less (non-condensing) |
| Power Supply | 12VDC |
| Power Consumption | Max 4.5W |
| Weather Proof Ratings | IP66 |
| IR Range | Up to 40m |
| Dimension | 92 x 84.8 x 269.6mm |
| Weight | 1010g |
)_1(1).jpg)