28 & 28B, Jalan BPU 6,
Bandar Puchong Utama,
47100 Puchong,
Selangor, Malaysia.
+603-5891 7865
+603-5891 7895
Previous | 49 / 53 | Next |
Item | DVR-7204 | DVR-7208 | DVR-7216 | |
Video/ Audio Input |
Video compression | H.264 | ||
Analog and HD-TVI video input |
4-CH | 8CH | 16CH | |
BNC interface (1.0Vp-p, 75Ω) | ||||
Support camera types | 720P25, 720P30, 720P50, 720P60,1080P25, 1080P30, CVBS | |||
Audio compression | G.711u | |||
Audio input / Two-way audio in |
1-CH, RCA (2.0Vp-p, 1kΩ) | |||
Video / Audio output |
HDMI / VGA output | 1920 x 1080 / 60Hz, 1280 x 1024 / 60Hz, 1280 x 720 / 60Hz, 1024 x 768 / 60Hz | ||
Encoding resolution | Main stream : 1080P ( non-real-time) / 720P / VGA/ WDI / 4CIF / CIF | |||
Sub-stream: WDI (non-real-time) / 4 CIF (non-real-time) / CIF / QCIF / QVGA | ||||
Frame rate | Main stream : 1/16fps ~ Real time frame rate | |||
Sub-stream : 1/16 fps ~Real time frame rate | ||||
Video bitrate | 32Kbps-6 Mbps | |||
Audio output | 1-ch, RCA (Linear, 1kΩ) | |||
Audio birate | 64 Kbps | |||
Dual-stream | Support | |||
Stream type | Video, Video & Audio | |||
Synchronous playback | 4-ch | 8-ch | 16-ch | |
Playback resolution | 1080P / 720P / VGA / WDI / 4CIF / CIF / QVGA / QCIF | |||
Network management | Remote connection | 128 | ||
Network protocols | TCP/IP,PPPoE,DHCP,DNS,DDNS,NTP,SADP,SMTP,SNMP,NFS,iSCSI,UPnPTM,HTTPS | |||
Hard disk | SATA | 1 SATA interface | 2 SATA interface | |
Capacity | Up to 4 TB capacity for each disk | |||
External interface | Network interface | 1;10M / 100M self-adaptive Ethernet interface | 1; 10M / 100M / 1000M self-adaptive Ethernet interface | |
Serial interface | 1; standard RS-485 serial interface, half-duplex | |||
USB port | 2 x USB2.0 | |||
General | Power supply | 12 VDC | ||
Consumption (without hard disk) |
< 15W | < 20W | < 30W | |
Working temperature | -10°C~+55°C (14°F~131°F) | |||
Working humidity | 10% ~ 90% | |||
Chassis | 1U chassis | 380mm 1U chassis | ||
Dimensions (WXDXH) |
315 x 242 x 45mm (12.4 x 9.5 x 1.8 inch) |
380 x 290 x 48mm (15.0 x 11.4 x 1.9 inch) |
||
Weight (without hard disk) |
< 1.5KG (3.3 lb) | < 2KG (4.4 lb) |