28 & 28B, Jalan BPU 6,
Bandar Puchong Utama,
47100 Puchong,
Selangor, Malaysia.
+603-5891 7865
+603-5891 7895
Previous | 53 / 53 | Next |
DETAILS | B1080IR(MV/550) |
Image Sensor | 2.0 Mega Progressive Scan CMOS |
Signal System | PAL / NTSC |
Effective Pixels | 1956(H) x 1266(V) |
Min illumination | 0.01 lux@ F1.2, AGC On), 0 Lux with IR |
Shutter Time | 1/25(1/30) sec~1/50,000 sec |
Lens Mount | 5-50mm motorized VF lens |
Day & Night | ICR |
Angle Adjustment | Pan: 0°~360°; Tilt:0°~90°, Rotate 0°~360° |
Synchronization | Internal synchronization |
WDR | 120dB |
Video Frame Rate | 1080p@25/30fps |
HD Video Output | 1 turbo HD output |
CVBS Output | 1Vp-p Composite Output (75Ω/BNC) |
S/N Ratio | >62dB |
Camera ID | On/Off (15 Characters, position programmable) |
AGC / BLC | Support |
D/N Mode | Color / BW/EXT |
White Balance | ATW/AWC-SET / Manual |
Privacy Mask | On/Off, Maximum 8 Zones |
Motion Detection | On/Off, Maximum 4 Zones |
Anti-Flicker | On/Off |
Function | Eclipse, Digital noise reduction, Digital zoom(62x), Slow shutter, Mirror, Defog, Defect pixel correction, SMART D-Zoom |
Scene | Indoor/ Outdoor / Indoor / Low-Light |
Working Temperature / Humidity | -40°~ +60°C, RH90% or less (non-condensing) |
Power Supply | AC24V±15% / DC12V±15%, Heater is available with 24VAC only |
Power Consumption | Max. 11W ( heater off) / Max. 20W (heater on) |
Weather Proof Ratings | IP67 |
IR Range | 100-110m |
Communication |
Turbo HD output: Hik-C Protocol CVBS output : Pelco-C (need UTC controller) |
Dimension (mm) | 313.5(W) x 100.8(H) x 107.3(D) |
Weight (approx.) | 1700g |