28 & 28B, Jalan BPU 6,
Bandar Puchong Utama,
47100 Puchong,
Selangor, Malaysia.
+603-5891 7865
+603-5891 7895
Previous | 9 / 20 | Next |
Technical Specifications | |||
Video Input | Video Output | ||
Input | 1 HDMI | Output | 4 HDMI |
Input Connector |
HDMI 1.3 |
Output Connector |
HDMI 1.3 |
Input Level | T.M.D.S. 2.9V/3.3V | Output Level | T.M.D.S. 2.9V/3.3V |
Input Impedance |
50Ω |
Output Impedence |
50Ω |
Video General | |||
Gain | 0dB | Bandwidth | 340 MHz (10.2 Gbit/s) |
Video Signal | HDMI (or DVI-D) | Maximum Pixel Clock | 165 MHz |
Resolution Range | Up to 1920 x 1200 or 1080P@60Hz |
Switching Speed |
200ns (Max) |
Consumer Electronics Control (CEC) | Supports CEC wired infrared data pass-through using the HDMI 1.3 standard | ||
EDID and DDC Management | Supports Extended Display Identification Data (EDID) and Display Data Channel (DDC) data using DVI and HDMI standards, EDID and DDC signals are actively bufferred | ||
HDCP management | Compliant with High-bandwidth Digital Content Protection (HDCP) with DVI & HDMI 1.3 standards | ||
General | |||
Power Supply | 100VAC ~ 240VAC, 50/60Hz |
Power Consumption |
100W |
Temperature | -20°~+70°CHz | Humidity | 10%~90% |
Dimension | 155 (W) x 30(H) x 80(D) mm | Weight | 0.5 Kg |