28 & 28B, Jalan BPU 6,
Bandar Puchong Utama,
47100 Puchong,
Selangor, Malaysia.
+603-5891 7865
+603-5891 7895
| Previous | 18 / 20 | Next |
| Signal input | VGA+AUDIO, HDMI |
| VGA input formats | VESA1.1 specification, support 1920*1200 to 1920*1080p HDMI |
| Output format | HDMI1.4, |
| Embedded audio | support |
| Resolution | 1920*1200 |
| Audio input | Stereo audio |
| Input signal noise reduction | Support deinterlacing, 2D and 3D DNR etc |
| Digital signal input impedance | difference 100Ω |
| Digital signal input arc | 800mVp-p |
| Analog signal input impedance | 75Ω |
| Analog signal input arc | 0.75Vp-p |
| Signal delay | image delay (1 frame) |
| Signal output | 1 route HDMI (Type-A HDMI latch female connector) |
| HDMI output | HDMI 1.4 version supports embedded audio (when input source is HDMI, output is Hembed embedded audio; when input source is analog signal, audio input will be automatically selected as external audio) |
| Panel | 193mm *150mm R=16mm |
| Cutout Dimension | 183mm*140mm r=12mm |
