28 & 28B, Jalan BPU 6,
Bandar Puchong Utama,
47100 Puchong,
Selangor, Malaysia.
+603-5891 7865
+603-5891 7895
Previous | 19 / 20 | Next |
VIDEO | |
Input | 15 pin VGA and HDMI |
VGA Input Signal Level Range | 1.0Vp-p |
VGA Input Impedance | 75 ohms |
Resolution Support | up to 1920 x 1080P @ 60Hz |
Data Rate(Max) | 4.95Gbps (R.G.B each 1.65 Gbps) |
Clock Jitter | <0.2UI |
Transmission Delay (Max) | 5ns (±1ns) |
Signal Type | DVI-D TMDS signal in DVI1.0 standard |
Signal Strength T.M.D.S | 800mVp-p |
DDC | Built-in |
HDCP | Support HDCP1.1 |
Output | RJ45 |
Output Signal Level Range | 1000mV |
Output Impedance | 100 ohms |
Data Rate | 20 Gbps |
Twisted Pair Cable Length | Up to 100 meters |
AUDIO | |
Gain | 0dB |
THD+N (Total Harmonic Distortion plus Noise) | 0.05% @1kHz (Rated Voltage) |
Frequency Response | 20Hz-20KHz |
CMRR | >75dB @ 20Hz-20KHz |
Input | Stereo Analog, S/PDIF |
Input Connector | 3.5mm audio, HDMI type A |
Input Impendance | >10k omhs |
Input Level(Max): | +21 dBu |
ENVIRONMENTAL | |
Power | ≤20W |
Temperature (Storage) | -20° to 150°C |
Temperature (Operating) | 10° to 55°C |
Humidity | 20% to 50%, RHL non-condensing |
DIMENSIONS | |
Panel | 193mm *150mm R=16mm |
Cutout Dimension | 183mm*140mm r=12mm |